# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | Kutubdanga Bazar | 456 | 2 | 5667 | |
2 | 2. Karangatoli Bazar | 23 | 2 | 15000 | |
3 | 3. Santi Bazar | 51 | 3 | 4500 | |
4 | 4. Post Office Bazar | 23 | 3 | 25000 | |
5 | 5. Basudebpur Pirgonj Bazar | 22 | 3 | 12000 | |
6 | 6. Bolaizar | 20 | 3 | 1300 | |
7 | 7. Sahar Bazar | 8000 | 2 | 10000 | |
8 | 8. Isamotir Bazar | 2 | 2 | 5000 | |
9 | 9. Burir Bazar | 20 | 2 | 6000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS